Credit Card Provider | Credit Limit | Annual Fee | Interest Free Days | Interest Rate |
---|---|---|---|---|
ABSA Bank Kenya Plc Classic Credit Card | Up To Ksh100K | Free | 50 days | 3.99% per month |
NCBA Kenya PLC Classic Credit Card | Up To Ksh100K | Ksh1k (+2000 joining fee) | 50 days | 3.5% per month |
National Bank of Kenya Limited Visa Classic Card | Up To Ksh200K | Ksh2500 | 45 days | 3.50% per month |
Equity Bank Kenya Limited Classic Visa Credit Card | Set During Application | Ksh2500 (+2500 joining Fee) | 45 days | 1.50% per month |
NCBA Kenya PLC Gold Visa Credit card | Up to Ksh599,999 | Ksh2500 (+3k joining fee) | 50 days | 3.5% per month |
Family Bank Limited Classic Credit card | Up To Ksh200K | Ksh3k | 30 days | 3.50% per month |
Sidian Bank Limited Classic Credit Card | Up To Ksh1M | Ksh3k | 30 days | 1.13% per month |
Prime Bank Limited Prime Visa Classic Card | Up To Ksh250K | Ksh3000 (+2000 joining fee) | 45 days | 1.50% per month |
SBM Bank Kenya Limited Visa Gold Credit Card | Set during application | Ksh3k | 50 days | 3.25% per month |
KCB Bank Kenya Limited Classic Visa Credit | From Ksh20K | Ksh3k (+3k joining fee) | 45 days | 3.50% per month |
I&M Bank Limited Visa Classic Credit Card | Up to Ksh300K | Ksh3k (+2500 joining fee) | 50 days | 1.50% per month |
NCBA Kenya PLC Platinum Credit Card | Up To Ksh1.5M | Ksh3k (+3K joining fee) | 50 days | 3.5% per month |
ABSA Bank Kenya PLC Classic Rewards Credit Card | Up To Ksh100K | Ksh3k | 50 days | 3.99% per month |
Prime Bank Limited Prime Visa Gold Card | Up To Ksh1M | Ksh3500 (+3000 joining fee) | 45 days | 1.50% per month |
Equity Bank Kenya Limited American Express Green card | Up To Ksh300K | Ksh3500 | 50 days | 1.50% per month |
Co-operative Bank of Kenya Limited International Visa Credit Card | Up to Ksh200K | Ksh3500 | 50 days | 3.5% per month |
This table now only includes the credit card provider, credit limit, annual fee, interest-free days, and interest rate.
Leave a Reply