This is a list of accredited courses offered according to the Commission For University Education (CUE).
Rank | Course | Description | Top Institutions |
---|---|---|---|
1 | Diploma in Human Resource Management | Essential for managing productivity in organizations. Highly marketable due to corporate sector expansion. | Nairobi TTI, Thika TTI, Kisumu Polytechnic, Meru Polytechnic, Nyeri Polytechnic, Runyejes TVC, UoN, KU, Multimedia University, African Nazarene University |
2 | Diploma in Architecture | High demand and well-paying due to scarcity of architects. | |
3 | Diploma in Information Technology | Marketable and lucrative due to digitization. Prepares for IT and telecom careers. | KCA University, JKUAT, African Nazarene University, Mount Kenya University, Zetech University, Kenyatta University |
4 | Diploma in Journalism and Mass Communication | Offers practical training for media careers. Entry-level salaries around 40K/month, with potential up to 500K/month for experienced professionals. | African Nazarene University, Mount Kenya University, Zetech University, |
5 | Diploma in Clinical Medicine and Surgery | Targets medical students who want specialized care skills without a full degree. Opportunities in both public and private health facilities. | Kenya Medical Training College, Egerton University, Mount Kenya University |
6 | Diploma in Business Management | Versatile and in-demand in the job market. Entry-level salaries between 30K-50K/month, with potential for growth. | KCA University, Kenyatta University, African Nazarene University, JKUAT, Mount Kenya University |
7 | Diploma in Project Management: Monitoring & Evaluation | Highly valued by NGOs for managing projects. Starting salaries over 70K/month. | KCA University,USIU |
8 | Diploma in Procurement and Supply Chain Management | Rapidly expanding field with opportunities in government, parastatals, business sector, and NGOs. | KCA University, African Nazarene University, Egerton University |
9 | Diploma in Accounting + CPA | High demand for accountants and financial specialists. Entry-level salaries at least 50K/month, with higher potential with CPA or ACCA qualifications. | KCA University, African Nazarene University |
10 | Diploma in Electrical and Electronics Engineering | Preferred by employers for practical skills. High starting salaries, particularly in organizations like KPLC, KenGen, Bamburi Cement, Davis and Shirtliff, and KAA. | KCA University, Maseno University, Gretsa University, Kenyatta University, Mount Kenya University |
11 | Diploma in Quantity Surveying | High employment rate post-graduation. Salaries between 60K-300K/month. Opportunities in government, commercial sectors, and self-employment. | University of Nairobi, JKUAT, Maseno University, Kenyatta University |
12 | Diploma in Mass Communication and Journalism | Provides a pathway into the media industry. | KCA University, Maseno University, Gretsa University, Kenyatta University, Mount Kenya University |
Leave a Reply